|
Home Your Badge-Hunters Badge-Hunter Stats VidiotMaps.com Forums Contact Site Staff FAQs Logout |
![]() |
Exploration History Accomplishments Achievements Accolades Gladiators Veteran Super Group |
Statistics of All Badge-Hunters - This data is updated every 5 minutes
Clear Query Next
| Rank |
Name |
Alignment |
Level |
Server |
Total Count |
Verified |
| 1 | difoj | Hero | 50 | Liberty | 592 | 592 |
| 1 | Dr. Turgenev | Hero | 50 | Freedom | 592 | 592 |
| 1 | FireWater | Hero | 50 | Guardian | 592 | 592 |
| 1 | Meclipse | Hero | 50 | Freedom | 592 | 592 |
| 1 | Phantom Quark | Hero | 50 | Freedom | 592 | 592 |
| 1 | Wen Ho | Hero | 50 | Liberty | 592 | 592 |
| 7 | Blazing Imp | Hero | 50 | Freedom | 591 | 591 |
| 7 | Burnin Up | Hero | 50 | Infinity | 591 | 591 |
| 7 | Maxwell Blast | Hero | 50 | Freedom | 591 | 591 |
| 10 | Authority | Hero | 50 | Liberty | 590 | 590 |
| 10 | Bishop Creed | Hero | 50 | Virtue | 590 | 590 |
| 10 | Loth | Hero | 50 | Virtue | 590 | 590 |
| 10 | Nitemare Shadow | Hero | 50 | Liberty | 590 | 590 |
| 10 | Punchin' Judy | Hero | 50 | Virtue | 590 | 590 |
| 15 | Avvatar | Hero | 50 | Triumph | 589 | 589 |
| 15 | Green Dwarf | Hero | 50 | Pinnacle | 589 | 589 |
| 15 | Hopper | Hero | 50 | Infinity | 589 | 589 |
| 15 | UltraBatz | Hero | 50 | Triumph | 589 | 589 |
| 19 | generichero43 | Hero | 50 | Protector | 588 | 588 |
| 19 | Lucrezia | Hero | 50 | Freedom | 588 | 588 |
| 19 | Ms Liberty Too | Hero | 50 | Liberty | 588 | 588 |
| 19 | Naz | Hero | 50 | Liberty | 589 | 588 |
| 19 | o DEATH MAGNETIC o | Hero | 50 | Freedom | 588 | 588 |
| 19 | Syanth | Hero | 50 | Protector | 588 | 588 |
| 25 | Arc-Mage | Hero | 50 | Infinity | 587 | 587 |
| 25 | Death Conqueror | Hero | 50 | Victory | 587 | 587 |
| 25 | o SOUL BURNER o | Hero | 50 | Triumph | 587 | 587 |
| 25 | Pyro Embryo | Hero | 50 | Virtue | 589 | 587 |
| 25 | Sam Granite | Hero | 50 | Protector | 588 | 587 |
| 25 | Sun Splitter | Hero | 50 | Triumph | 587 | 587 |
| 31 | Armitage | Hero | 50 | Guardian | 586 | 586 |
| 31 | ArmorShrike | Hero | 50 | Justice | 589 | 586 |
| 31 | Final Flame | Hero | 50 | Pinnacle | 586 | 586 |
| 31 | Greene Rose | Hero | 50 | Victory | 586 | 586 |
| 31 | Gulver | Hero | 50 | Champion | 586 | 586 |
| 31 | Hollywood Image | Hero | 50 | Freedom | 586 | 586 |
| 31 | Kosmico | Hero | 50 | Virtue | 586 | 586 |
| 31 | Ms. Furnace | Hero | 50 | Infinity | 586 | 586 |
| 31 | Panzer Saint | Hero | 50 | Guardian | 586 | 586 |
| 31 | Time Traveller | Hero | 50 | Pinnacle | 586 | 586 |
| 41 | Anonymouse | Hero | 50 | Champion | 586 | 585 |
| 41 | Dena | Hero | 50 | Virtue | 585 | 585 |
| 41 | Lady Arcana | Hero | 50 | Triumph | 585 | 585 |
| 41 | Rowch | Hero | 50 | Guardian | 585 | 585 |
| 41 | Ryver | Hero | 50 | Virtue | 585 | 585 |
| 41 | Salacious | Hero | 50 | Union | 585 | 585 |
| 41 | Stone Gnome | Hero | 50 | Victory | 585 | 585 |
| 48 | Blondeshell | Hero | 50 | Triumph | 584 | 584 |
| 48 | Faltine | Hero | 50 | Infinity | 584 | 584 |
| 48 | FrigidWitch | Hero | 50 | Liberty | 584 | 584 |
| Please donate to keep this site running strong. |
Badge-Hunter Unique Visitors:
16545096
© 2004-2007 VidiotMaps.com and Badge-Hunter site design by The VidiotMaps Group. All rights reserved.
City of Heroes game content and materials are trademarks and copyrights of NCsoft Corporation and its Licensors and used with permission.
All rights reserved.